XLX Multiprotocol Gateway Reflector
XLX076 v2.5.2 - Dashboard v2.4.2   /  Service uptime:    1044 days 15:10:08
05:35
Local Time
# Flag DV Station Band Last Heard Linked for Protocol Module IP
1 JapanJapan JA1NLU-A 23cm 22.09.2025 23:01 27 days 04:59:47 s DCS B *.*.*.97
2 JapanJapan JJ1UTL-C 2m 15.10.2025 16:46 24 days 18:38:55 s DCS B *.*.*.129
3 NetherlandsNetherlands PA7LIM-A 23cm 16.10.2025 00:06 18 days 20:25:53 s DCS B *.*.*.116
4 JapanJapan JQ1ZTN-E 15.10.2025 11:46 14 days 22:34:02 s DCS E *.*.*.116
5 JapanJapan JS1GGN-B 70cm 13.10.2025 14:17 2 days 15:18:42 s DCS M *.*.*.154
6 JapanJapan JM3LGF-B 70cm 14.10.2025 08:11 1 days 21:23:58 s DCS B *.*.*.15
7 JapanJapan JH0ZMR-B 70cm 14.10.2025 20:14 1 days 09:20:54 s DCS B *.*.*.93
8 JapanJapan JR0DIL-F 15.10.2025 09:41 0 days 19:54:35 s DCS B *.*.*.224
9 United StatesUnited States W7XBC-F 15.10.2025 10:37 0 days 18:58:15 s DCS M *.*.*.129
10 United StatesUnited States K2NDY-B 70cm 15.10.2025 14:15 0 days 15:20:18 s DCS E *.*.*.45
11 United StatesUnited States KD9GHX-B 70cm 15.10.2025 15:20 0 days 14:15:07 s DCS B *.*.*.198
12 GuamGuam KH2N-D Dongle 15.10.2025 15:48 0 days 13:47:33 s DCS B *.*.*.146
13 JapanJapan JH3VKI-D Dongle 15.10.2025 21:10 0 days 08:24:51 s DCS B *.*.*.39
14 JapanJapan 7N1QEU-D Dongle 16.10.2025 00:39 0 days 04:56:41 s DCS M *.*.*.178
15 JapanJapan JR2POZ-B 70cm 16.10.2025 03:01 0 days 02:34:39 s DExtra B *.*.*.96
16 JapanJapan JR4ZKM-B 70cm 16.10.2025 04:02 0 days 01:33:24 s DCS D *.*.*.25
JQ1ZTN@gmail.com