XLX Multiprotocol Gateway Reflector
XLX076 v2.5.2 - Dashboard v2.4.2   /  Service uptime:    716 days 07:48:17
22:13
Local Time
Module Name Users DPlus DExtra DCS DMR YSF
DG-ID
URCALL DTMF URCALL DTMF URCALL DTMF
A Int. 0 REF076AL *76A XRF076AL B76A DCS076AL D76A 4001 10
B Regional 7 REF076BL *76B XRF076BL B76B DCS076BL D76B 4002 11
C National 0 REF076CL *76C XRF076CL B76C DCS076CL D76C 4003 12
D G/W Test 1 REF076DL *76D XRF076DL B76D DCS076DL D76D 4004 13
E Echo Test 1 REF076EL *7605 XRF076EL B7605 DCS076EL D7605 4005 14
F Freedom 0 REF076FL *7606 XRF076FL B7606 DCS076FL D7606 4006 15
G DMR4900 0 REF076GL *7607 XRF076GL B7607 DCS076GL D7607 4007 16
H Hiroshima 0 REF076HL *7608 XRF076HL B7608 DCS076HL D7608 4008 17
I - 0 REF076IL *7609 XRF076IL B7609 DCS076IL D7609 4009 18
J - 0 REF076JL *7610 XRF076JL B7610 DCS076JL D7610 4010 19
K Kochi 0 REF076KL *7611 XRF076KL B7611 DCS076KL D7611 4011 20
L - 0 REF076LL *7612 XRF076LL B7612 DCS076LL D7612 4012 21
M - 0 REF076ML *7613 XRF076ML B7613 DCS076ML D7613 4013 22
N - 0 REF076NL *7614 XRF076NL B7614 DCS076NL D7614 4014 23
O Okayama 0 REF076OL *7615 XRF076OL B7615 DCS076OL D7615 4015 24
P Local 0 REF076PL *7616 XRF076PL B7616 DCS076PL D7616 4016 25
Q - 0 REF076QL *7617 XRF076QL B7617 DCS076QL D7617 4017 26
R - 0 REF076RL *7618 XRF076RL B7618 DCS076RL D7618 4018 27
S - 0 REF076SL *7619 XRF076SL B7619 DCS076SL D7619 4019 28
T - 0 REF076TL *7620 XRF076TL B7620 DCS076TL D7620 4020 29
U - 0 REF076UL *7621 XRF076UL B7621 DCS076UL D7621 4021 30
V VoIP RC 0 REF076VL *7622 XRF076VL B7622 DCS076VL D7622 4022 31
W - 0 REF076WL *7623 XRF076WL B7623 DCS076WL D7623 4023 32
X - 0 REF076XL *7624 XRF076XL B7624 DCS076XL D7624 4024 33
Y Yokohama 0 REF076YL *7625 XRF076YL B7625 DCS076YL D7625 4025 34
Z Private 0 REF076ZL *7626 XRF076ZL B7626 DCS076ZL D7626 4026 35
JQ1ZTN@gmail.com