XLX Multiprotocol Gateway Reflector
XLX076 v2.5.2 - Dashboard v2.4.2   /  Service uptime:    1098 days 10:56:19
01:21
Local Time
# XLX Peer Last Heard Linked for Protocol Module IP
1 XLX770 05.08.2025 16:03 125 days 09:18:05 s XLX CD *.*.*.9
2 XLX797 24.08.2025 20:57 106 days 04:24:19 s XLX BCDEF *.*.*.81
3 XLX080 24.08.2025 20:57 106 days 04:24:11 s XLX E *.*.*.186
4 XLX665 24.08.2025 20:57 106 days 04:24:03 s XLX BCDEF *.*.*.44
5 XLX052 18.09.2025 18:26 81 days 06:55:09 s XLX BCDEF *.*.*.69
6 XLX346 18.09.2025 18:26 81 days 06:55:09 s XLX BCDEF *.*.*.35
7 XLX510 18.09.2025 18:26 81 days 06:55:09 s XLX BCDEF *.*.*.75
8 XLX630 18.09.2025 18:26 81 days 06:55:09 s XLX BCDEF *.*.*.81
9 XLX705 18.09.2025 18:26 81 days 06:55:09 s XLX BCDEF *.*.*.161
10 XLX176 18.09.2025 18:26 81 days 06:54:59 s XLX BCDEF *.*.*.69
11 XLX291 18.09.2025 18:26 81 days 06:54:59 s XLX BCDEF *.*.*.189
12 XLX599 18.09.2025 18:26 81 days 06:54:59 s XLX BCDEF *.*.*.83
13 XLX794 18.09.2025 18:27 81 days 06:54:54 s XLX BCDEF *.*.*.93
14 XLX459 18.09.2025 18:27 81 days 06:54:49 s XLX BCDEFK *.*.*.108
15 XLX268 17.10.2025 04:05 52 days 21:16:48 s XLX A *.*.*.22
16 XLX861 28.10.2025 15:32 41 days 09:49:02 s XLX A *.*.*.148
17 XLX538 29.10.2025 01:02 41 days 00:19:31 s XLX CD *.*.*.216
18 XLX745 29.10.2025 01:02 41 days 00:19:31 s XLX E *.*.*.113
19 XLX016 30.10.2025 00:12 40 days 01:09:24 s XLX BCDEF *.*.*.17
20 XLX959 30.10.2025 00:12 40 days 01:09:22 s XLX BCDEF *.*.*.121
21 XLX058 30.10.2025 00:12 40 days 01:09:19 s XLX BCDEF *.*.*.176
22 XLX095 30.10.2025 00:12 40 days 01:09:19 s XLX BCDEF *.*.*.53
23 XLX085 30.10.2025 00:12 40 days 01:09:19 s XLX BCD *.*.*.8
24 XLX081 30.10.2025 00:12 40 days 01:09:19 s XLX CDEF *.*.*.105
25 XLX111 30.10.2025 00:12 40 days 01:09:19 s XLX BCDEF *.*.*.160
26 XLX124 30.10.2025 00:12 40 days 01:09:19 s XLX CD *.*.*.234
27 XLX225 30.10.2025 00:12 40 days 01:09:19 s XLX BCDEF *.*.*.252
28 XLX412 30.10.2025 00:12 40 days 01:09:19 s XLX BCDEF *.*.*.165
29 XLX440 30.10.2025 00:12 40 days 01:09:19 s XLX CE *.*.*.22
30 XLX441 30.10.2025 00:12 40 days 01:09:19 s XLX BCDEF *.*.*.110
31 XLX514 30.10.2025 00:12 40 days 01:09:19 s XLX BCDEF *.*.*.143
32 XLX515 30.10.2025 00:12 40 days 01:09:19 s XLX BCDEF *.*.*.35
33 XLX560 30.10.2025 00:12 40 days 01:09:19 s XLX BCDEF *.*.*.72
34 XLX220 30.10.2025 00:12 40 days 01:09:19 s XLX BCDE *.*.*.126
35 XLX561 30.10.2025 00:12 40 days 01:09:19 s XLX BCDEF *.*.*.152
36 XLX608 30.10.2025 00:12 40 days 01:09:19 s XLX BCDEF *.*.*.83
37 XLX673 30.10.2025 00:12 40 days 01:09:18 s XLX BCDEF *.*.*.178
38 XLX654 30.10.2025 00:12 40 days 01:09:18 s XLX E *.*.*.129
39 XLX698 30.10.2025 00:12 40 days 01:09:18 s XLX BCDF *.*.*.89
40 XLX701 30.10.2025 00:12 40 days 01:09:18 s XLX BCDEFO *.*.*.77
41 XLX708 30.10.2025 00:12 40 days 01:09:18 s XLX BCDEFO *.*.*.222
42 XLX741 30.10.2025 00:12 40 days 01:09:18 s XLX BCDEF *.*.*.41
43 XLX807 30.10.2025 00:12 40 days 01:09:18 s XLX BEF *.*.*.3
44 XLX878 30.10.2025 00:12 40 days 01:09:18 s XLX BCDEF *.*.*.113
45 XLX904 30.10.2025 00:12 40 days 01:09:18 s XLX BCDEF *.*.*.57
46 XLX944 30.10.2025 00:12 40 days 01:09:18 s XLX BCDEF *.*.*.210
47 XLXGUN 30.10.2025 00:12 40 days 01:09:18 s XLX BCDEF *.*.*.179
48 XLX620 30.10.2025 00:12 40 days 01:09:18 s XLX E *.*.*.241
49 XLX634 30.10.2025 00:12 40 days 01:09:18 s XLX E *.*.*.57
50 XLX988 30.10.2025 00:12 40 days 01:09:18 s XLX G *.*.*.43
51 XLX883 30.10.2025 00:12 40 days 01:09:18 s XLX CD *.*.*.123
52 XLXJPN 30.10.2025 00:12 40 days 01:09:18 s XLX BCDEF *.*.*.6
53 XLX098 30.10.2025 18:16 39 days 07:05:51 s XLX CD *.*.*.211
54 XLX160 30.10.2025 19:25 39 days 05:56:28 s XLX E *.*.*.179
55 XLX064 06.11.2025 08:27 32 days 16:54:01 s XLX CD *.*.*.50
56 XLX326 06.11.2025 16:31 32 days 08:50:14 s XLX BCDEF *.*.*.193
57 XLX812 14.11.2025 14:25 24 days 10:56:14 s XLX CD *.*.*.141
58 XLX373 22.11.2025 10:13 16 days 15:08:38 s XLX CD *.*.*.203
59 XLX299 23.11.2025 11:28 15 days 13:53:11 s XLX A *.*.*.107
60 XLX380 26.11.2025 10:35 12 days 14:46:41 s XLX BCDE *.*.*.39
61 XLX699 29.11.2025 09:26 9 days 15:55:00 s XLX A *.*.*.239
62 XLX431 01.12.2025 08:48 7 days 16:33:40 s XLX BCDEF *.*.*.109
63 XLX125 03.12.2025 12:10 5 days 13:11:46 s XLX A *.*.*.236
64 XLX781 04.12.2025 08:39 4 days 16:42:12 s XLX BCDEFGK *.*.*.199
65 XLX230 05.12.2025 12:46 3 days 12:35:26 s XLX A *.*.*.114
66 XLX019 05.12.2025 12:46 3 days 12:35:26 s XLX A *.*.*.58
67 XLX246 05.12.2025 23:36 3 days 01:45:45 s XLX B *.*.*.159
68 XLX508 06.12.2025 01:03 3 days 00:17:58 s XLX A *.*.*.8
69 XLX714 06.12.2025 08:01 2 days 17:20:11 s XLX A *.*.*.155
70 XLX583 07.12.2025 01:28 1 days 23:53:09 s XLX BCDEF *.*.*.96
71 XLX990 07.12.2025 02:57 1 days 22:24:09 s XLX BCDEF *.*.*.230
72 XLX499 08.12.2025 07:59 0 days 17:22:35 s XLX BCDEF *.*.*.22
73 XLX030 09.12.2025 01:03 0 days 00:18:02 s XLX A *.*.*.103
74 XLX886 09.12.2025 01:21 0 days 00:00:15 s XLX A *.*.*.178
JQ1ZTN@gmail.com