XLX Multiprotocol Gateway Reflector
XLX076 v2.6.1 - Dashboard v2.4.5   /  Service uptime:    22 days 13:36:50
03:44
Local Time
# Flag Callsign Suffix DPRS Via / Peer Last heard Listening on
JapanJapan JQ7ENU PNUT PA7LIM A 19.11.2026 03:11 B
2 SwedenSweden SM7URN 5200 SK7RSR B / XLX699 19.11.2026 03:06 A
3 JapanJapan JA9DIJ WEB DCS560 E / XLX560 19.11.2026 02:25 E
4 SpainSpain EA3HSL XLX714 G / XLX714 19.11.2026 00:56 A
5 JapanJapan JR0MDB ID50 JR0MDB B / XLX016 19.11.2026 00:51 B
6 JapanJapan JE6CIR DXTR JE6CIR A 18.11.2026 23:53 A
7 JapanJapan JA5FRK DCS JQ1ZTN E 18.11.2026 23:48 E
8 JapanJapan JO6BWP DXTR JQ1ZTN E 18.11.2026 23:47 E
9 JapanJapan JK1RUJ DXTR JK1RUJ B 18.11.2026 23:45 B
10 JapanJapan JQ7EAH 31P JQ1ZTN E 18.11.2026 23:27 E
11 JapanJapan JQ3IDS DCS JQ1ZTN E 18.11.2026 23:24 E
12 JapanJapan JI1WNA JI1WNA B / XLX380 18.11.2026 22:43 B
13 JapanJapan JS2JWM 705 JS2JWM D / XLX412 18.11.2026 22:32 B
14 JapanJapan JI3BCS 750J JI3BCS C / XLX673 18.11.2026 22:32 B
15 JapanJapan JK0ADD 705 JK0ADD Z / XLX412 18.11.2026 22:31 B
16 JapanJapan JE2MBQ 4100 JE2MBQ D / XLX412 18.11.2026 22:29 B
17 JapanJapan JK1WOO DXTR JK1WOO B 18.11.2026 22:23 B
18 JapanJapan JL3TQA DXTR JL3TQA B / XLX085 18.11.2026 22:15 B
19 JapanJapan JG6UGG 51PL JG6UGG B / XLX220 18.11.2026 22:14 B
20 JapanJapan JE3EXX XLX412 G / XLX412 18.11.2026 22:13 B
21 JapanJapan JH4UVQ ID50 JH4UVQ C / XLX412 18.11.2026 21:58 B
22 JapanJapan JE4NPP XLX412 G / XLX412 18.11.2026 20:58 B
23 JapanJapan JH1HMI NORD JQ1ZTN E 18.11.2026 20:45 E
24 JapanJapan JA1XEE 3 JA1XEE B 18.11.2026 20:43 B
25 JapanJapan JP3JVA JP3JVA C / XLX064 18.11.2026 19:55 C
26 JapanJapan JH4JVT 51P2 JH4JVT D / XLX412 18.11.2026 19:33 B
27 JapanJapan JE3EDH DXTR JQ1ZTN E 18.11.2026 19:13 E
28 JapanJapan JA1PPH XLX299 G / XLX299 18.11.2026 18:48 A
29 JapanJapan JE4CDI D75 JE4CDI E / XLX412 18.11.2026 18:32 B
30 JapanJapan JE4NGK XLX412 G / XLX412 18.11.2026 18:32 B
31 JapanJapan JK7HGM XLX673 G / XLX673 18.11.2026 18:25 B
32 JapanJapan JQ3OPJ XLX781 G / XLX781 18.11.2026 17:40 D
33 JapanJapan JF6GIQ XLX412 G / XLX412 18.11.2026 17:31 B
34 JapanJapan JH7KAG 31PL JH7KAG B / XLX095 18.11.2026 17:08 F
35 JapanJapan JM8CZO JM8CZO B / XLX016 18.11.2026 16:27 B
36 JapanJapan JH1QYL JH1QYL B / XLX016 18.11.2026 16:13 B
37 JapanJapan JM1UOA ID52 JM1UOA A 18.11.2026 15:45 B
38 JapanJapan JG3BVK XLX630 G / XLX630 18.11.2026 15:29 B
39 JapanJapan JA2CCV ID31 JA2CCV C / XLX807 18.11.2026 14:54 B
40 JapanJapan JH1KKG PNUT PA7LIM A / XLX781 18.11.2026 14:48 F
Regional
B
G/W Test
D
Echo Test
E
JN3NZW-R
PA7LIM-A
JA1NLU-C
JH3VKI-B
JR2POZ-B
JO3HYM-B
N0MB-B
JL1PBP-B
JO3XYT-D
JQ1ZTN-E
JQ1ZTN@gmail.com